Content
sino trucks dubai semi trailer
Type: | Flat Bed Semi Trailer | |
Usage: | Loading for 2x20ft or 1x40ft container | |
Delivery time: | About 15 days for one unit | |
Payload: | At least 30T | |
Specifications: | Outside Dimensions (LxW) | 12500x2500x1570 mm |
King Pin | #90 | |
Twist Lock | 12pcs,up-down mode,ISO twist lock for 2x20ft,1x40ft,1x20ft container,all of the locks can be laid down | |
Landing Leg Support | 28T,manual operation,heavy duty local brand landing gear | |
Alex: | 2 axles*13T axles | |
Wheel: | Tire specs | 12R22.5 tubeless tires |
Number of Tire | 8 pieces.no spare tire | |
Frame:(specs.& materials) | Main bean | 500mm Height,Top Flange 14mm,Middle Flange 8mm,Bottom Flange 16mm |
Tool Box: | 1 | |
used semi traile
| 402 | 1.90004E+11 | Washer | 2 |
| 403 | Q151B1650 | Hexagonal head bolt | 2 |
| 404 | Q40116 | Flat washer | 2 |
| 405 | Q40316 | Spring washer | 2 |
| 406 | WG9525590152 | Leaf spring crossbeam | 1 |
| 407 | WG9525590481 | Left bracket assembly | 1 |
| 408 | WG9525590482 | Right bracket assembly | 1 |
| 409 | ZQ151B1440 | Hexagonal bolt M14*1.5 | 6 |
| 410 | ZQ361B14 | Type 2 hexagonal nut M14*1.5 | 6 |
| 411 | WG9525771261 | Right turn alarm chassis wiring harness (2.5m CAN line) | 1 |
| 412 | YG9525582011 | Miniaturized right turn alarm bracket | 1 |
| 413 | YG9525582501 | Miniaturized right turn alarm | 1 |
| 414 | ZQ1811435TF6 | Hexagonal flange face toothed bolt M14*1.5 | 2 |
| 415 | ZQ1840625 | Hexagonal flange face bolt M6 | 2 |
| 416 | ZQ32514T13F6 | Hexagonal flange face toothed nut M14*1.5 | 2 |
| 417 | Q2360620 | Cross slot pan head screw, spring washer and flat washer assembly | 2 |
| 418 | WG9525581019 | OBD interface position mark | 1 |
| 419 | WG9525582090 | USB charging interface | 1 |
| 420 | WG9918586002 | Horn switch | 1 |
| 421 | YG9525582515 | Exhaust brake switch | 1 |
| 422 | YZ952558100309 | Brake light switch (HOWO N/Hall permanent magnet type) | 1 |
| 423 | YZ952577200004 | Right combination switch additional wiring harness (HOWO N) | 1 |
| 424 | Q150B1025 | Hexagonal bolt | 3 |
| 425 | Q2140512 | Cross slot Pan head screw | 1 |
| 426 | Q2204216 | Self-tapping nut | 4 |
| 427 | Q2360616 | Cross slot pan head screw, spring washer and flat washer assembly | 4 |
| 428 | Q2360616 | Cross slot pan head screw, spring washer and flat washer assembly | 1 |
| 429 | Q2360620 | Cross slot pan head screw, spring washer and flat washer assembly | 3 |
| 430 | Q40105 | Flat washer | 1 |
| 431 | Q40210 | Large washer | 3 |
| 432 | Q40305 | Spring washer | 1 |
| 433 | Q40310 | Spring washer | 3 |
| 434 | WG9525580064 | Junction box bracket (A12) | 1 |
| 435 | WG9525580301 | Electrical junction box assembly | 1 |
| 436 | WG9716582011 | NanoBCU controller | 1 |
| 437 | WG9918581129 | T7 fuel combination meter (TFT National Five/New RT) | 1 |
| 438 | WG9918586033 | Exhaust brake linkage cut-off switch | 1 |
| 439 | WG9918586037 | MSC knob | 1 |
| 440 | WG1671340053 | Central door lock controller (Deluxe version sleeper control) | 1 |
| 441 | WG9525580086 | Door control box fixing bracket | 1 |
| 442 | WG9525580168 | Remote control key (remote control) | 2 |
| 443 | YG9525581111 | Left door control switch (basic version) | 1 |
| 444 | YG9525581112 | Right door switch | 1 |
| 445 | Q2360616 | Cross slot pan head screw, spring washer and flat washer assembly | 3 |
| 446 | WG9160580501 | Brake electronic control unit (ABS/EBS) | 1 |
| 447 | WG9160710524 | ABS sensor cover | 4 |
| 448 | 812W25503-6020 | Inter-wheel differential lock switch | 1 |
r


English
francais
Português
русский
Espa~nol
Chinese